Well Done!
Reset

2 over 15 2 15

3 over 14 3 14

3 over 15 3 15

4 over 14 4 14

4 over 15 4 15

1 over 14 1 14

6 over 15 6 15

2 over 14 2 14

2 over 15 2 15

3 over 14 3 14

3 over 15 3 15

4 over 14 4 14

4 over 15 4 15

1 over 14 1 14

6 over 15 6 15

2 over 14 2 14

2 over 15 2 15

3 over 14 3 14

3 over 15 3 15

4 over 14 4 14

4 over 15 4 15

1 over 14 1 14

6 over 15 6 15

2 over 14 2 14

?

?

?

?

?

?

?

?

Probability of First Event
Probability of Second Event
Ramona draws a red tile and a green tile
Ramona draws a red tile and a yellow tile
Ramona draws a yellow tile and a blue tile
Ramona draws a green tile and a blue tile