Potential energy is converted into kinetic energy. The following animation shows the relationship between potential and kinetic energy. Pay close attention to the graph showing the amount of potential and kinetic energy.
Answer the following questions. Replay the animation if you need help.
How does height (position) affect potential and kinetic energy?
In this virtual lab, you will explore how height or position affects potential and kinetic energy. Copy the following table onto your own paper.
Mass (g) | Height (cm) | Trial 1 | Trial 2 | Trial 3 | Average | |||||
Distance (m) | Time (s) | Distance (m) | Time (s) | Distance (m) | Time (s) | Distance (m) | Time (s) | |||
1 block | ||||||||||
2 blocks | ||||||||||
3 blocks |
Click on the "View This Step" button to begin the animation.
Mass (g) | Height (cm) | Trial 1 | Trial 2 | Trial 3 | Average | |||||
Distance (m) | Time (s) | Distance (m) | Time (s) | Distance (m) | Time (s) | Distance (m) | Time (s) | |||
1 block | 51.0 | 2 | 18.5 | 1.11 | 19.0 | 1.31 | 19.5 | 1.18 | 19.0 | 1.12 |
2 blocks | 51.0 | 4 | 25 | 1.13 | 25.5 | 1.36 | 26.6 | 1.23 | 25.67 | 1.24 |
3 blocks | 51.0 | 6 | 31.5 | 1.36 | 32.0 | 1.43 | 32.5 | 1.38 | 32.0 | 1.39 |
Answer the following questions.
Velocity (cm/s) | |
1 block | Interactive button. Assistance may be required. |
2 blocks | Interactive button. Assistance may be required. |
3 blocks | Interactive button. Assistance may be required. |