The Diagonal
A diagonal of a polygon is a line segment that connects two nonconsecutive vertices.


Source: Diagonals of a Polygon, Math Open Reference
| Polygon | Number of Sides | Number of Diagonals |
| Quadrilateral | ||
| Pentagon | ||
| Hexagon | ||
| Octagon | ||
| Decagon | ||
| n-gon |
| Polygon | Number of Sides | Number of Diagonals |
| Quadrilateral | 4 | 2 |
| Pentagon | 5 | 5 |
| Hexagon | 6 | 9 |
| Octagon | 8 | 20 |
| Decagon | 10 | 35 |
| n-gon | n | n(n – 3) 2 |
| Polygon | Number of Sides | Number of Diagonals | All the diagonals are always inside the polygon |
| Quadrilateral | |||
| Pentagon | |||
| Hexagon |
| Polygon | Number of Sides | Number of Diagonals | All the diagonals are always inside the polygon |
| Quadrilateral | 4 | 2 | No |
| Pentagon | 6 | 9 | No |
| Hexagon | 5 | 5 | No |