Copy the table below into your notes. Use the inequality grapher to complete the table below. Click on the graph to access the applet. For directions on how to use the applet, click on the directions tab in the top left corner of the applet.
After completing the table, use the information contained in the table to answer the questions that follow.
Point A | Point B | Inequality | Dashed or Solid Line? | Shading Above or Below? |
(-8, 7) | (0, 5) | y ≥ -0.25x + 5 | Solid | Above |
(-8, 7) | (0, 5) | y > -0.25x + 5 | ||
(-8, 7) | (0, 5) | y < -0.25x + 5 | ||
(-5, 7) | (0, 2) | y ≤ -x + 2 | ||
(-5, 7) | (0, 2) | y > -x + 2 | ||
(-5, 7) | (0, 2) | y < -x + 2 |
Need help? Click for Interactive popup. Assistance may be required. .
Point A | Point B | Inequality | Dashed or Solid Line? | Shading Above or Below? |
(-8, 7) | (0, 5) | y ≥ -0.25x + 5 | Solid | Above |
(-8, 7) | (0, 5) | y > -0.25x + 5 | Dashed | Above |
(−8, 7) | (0, 5) | y < -0.25x + 5 | Dashed | Below |
(-5, 7) | (0, 2) | y ≤ -x + 2 | Solid | Below |
(-5, 7) | (0, 2) | y > -x + 2 | Dashed | Above |
(-5, 7) | (0, 2) | y < -x + 2 | Dashed | Below |
What relationship do you see between the direction of the inequality symbol (less than or greater than) and the location of the shaded region (above or below)?
What relationship do you see between the inequality symbol and the type of line (dashed or solid)?